Delivering a shared Council roads and transportation service across East and South Ayrshire

Details - The Grittiest Snowman

Time Position
4:47 am 5 Cochrane Avenue, Kilmarnock KA2 9EJ
4:47 am 7 Cochrane Avenue, Kilmarnock KA2 9EJ
4:46 am 7 Cochrane Avenue, Kilmarnock KA2 9EJ
4:46 am 29 Castle Drive, Kilmarnock KA2 9EP
4:45 am 29 Castle Drive, Kilmarnock KA2 9EP
4:45 am Drybridge Road, Kilmarnock KA2 9HB
4:44 am Drybridge Road, Kilmarnock KA2 9HB
4:44 am B750, Kilmarnock KA2 9BJ
4:43 am B750, Kilmarnock KA2 9BJ
4:43 am B750, Kilmarnock KA2 9
4:43 am B750, Kilmarnock KA2 9BJ
4:43 am A759, Kilmarnock KA2 9BQ
4:42 am A759, Kilmarnock KA2 9BQ
4:42 am A759, Kilmarnock KA2 9
4:41 am A759, Kilmarnock KA2 9
4:41 am Milton View, Kilmarnock KA2 0AY
4:40 am 35 Main Road, Kilmarnock KA2 0AR
4:40 am Milton View, Kilmarnock KA2 0AY
4:40 am 26 Milton View, Kilmarnock KA2 0AY
4:39 am 26 Milton View, Kilmarnock KA2 0AY
4:39 am A759, Kilmarnock KA2 9
4:38 am A759, Kilmarnock KA2 9
4:38 am A759, Kilmarnock KA2 9BG
4:37 am A759, Kilmarnock KA2 9BG
4:37 am Lindsayfield Road, Kilmarnock KA2 9BL
4:36 am Lindsayfield Road, Kilmarnock KA2 9BL
4:36 am B730, Kilmarnock KA2 9
4:35 am B730, Kilmarnock KA2 9
4:35 am B730, Kilmarnock KA2 9BX
4:34 am B730, Kilmarnock KA2 9BX
4:34 am 5 Main Street, Irvine KA11 5BY
4:33 am 5 Main Street, Irvine KA11 5BY
4:33 am Main Street, Kilmarnock KA2 9
4:32 am Main Street, Kilmarnock KA2 9
4:32 am B730, Kilmarnock KA2 9
4:31 am B730, Kilmarnock KA2 9
4:31 am A759, Kilmarnock KA2 9BS
4:30 am A759, Kilmarnock KA2 9BS
4:30 am A759, Kilmarnock KA2 9
4:29 am A759, Kilmarnock KA2 9
4:29 am Saltburn Road, Troon KA10 7HY
4:28 am Saltburn Road, Troon KA10 7HY
4:28 am A759, Troon KA10 7
4:27 am A759, Troon KA10 7
4:27 am Old Loans Road, Kilmarnock KA2 9DD
4:26 am Old Loans Road, Kilmarnock KA2 9DD
4:25 am Old Loans Road, Kilmarnock KA2 9DD
4:25 am B746, Troon KA10 7
4:24 am B746, Troon KA10 7
4:23 am A78, Troon KA10 7
4:23 am B746, Troon KA10 7
4:23 am A78, Prestwick KA9 2
4:22 am Kerrix Road, Prestwick KA9 2
4:22 am A78, Prestwick KA9 2
4:22 am A79, Prestwick KA9 1
4:22 am A78, Prestwick KA9 2
4:22 am A79, Prestwick KA9 1
4:21 am A79, Prestwick KA9 1
4:20 am A79, Prestwick KA9 1
4:20 am A79, Prestwick KA9 2
4:19 am A79, Prestwick KA9 2
4:19 am Monkton Road, Prestwick KA9 2PA
4:19 am A79, Prestwick KA9 2
4:19 am A79, Prestwick KA9 1
4:18 am A79, Prestwick KA9 1
4:18 am A79, Prestwick KA9 2QA
4:17 am A79, Prestwick KA9 2QA
4:17 am A79, Prestwick KA9 2
4:16 am A79, Prestwick KA9 2
4:16 am A79, Prestwick KA9 1
4:15 am A79, Prestwick KA9 1
4:14 am A79, Prestwick KA9 1
4:14 am A79, Prestwick KA9 1UH
4:13 am A79, Prestwick KA9 1UH
4:13 am A79, Prestwick KA9 1
4:12 am A79, Prestwick KA9 1
4:12 am 3 The Cross, Prestwick KA9 1AJ
4:11 am 3 The Cross, Prestwick KA9 1AJ
4:11 am 171 Main Street, Prestwick KA9 1LB
4:10 am 171 Main Street, Prestwick KA9 1LB
4:10 am 65 Ayr Road, Prestwick KA9 1TF
4:09 am 65 Ayr Road, Prestwick KA9 1TF
4:09 am 187 Prestwick Road, Ayr KA8 8NW
4:08 am 187 Prestwick Road, Ayr KA8 8NW
4:08 am 49 Prestwick Road, Ayr KA8 8LF
4:07 am 49 Prestwick Road, Ayr KA8 8LF
4:07 am New Road, Ayr KA8 8DD
4:07 am 88 Allison Street, Ayr KA8 8HE
4:06 am New Road, Ayr KA8 8DD
4:06 am 47 John Street, Ayr KA8 0BS
4:05 am 47 John Street, Ayr KA8 0BS
4:05 am Station Road, Ayr KA7 3
4:04 am Station Road, Ayr KA7 3
4:04 am 31 Gordon Terrace, Ayr KA8 0EX
4:03 am 31 Gordon Terrace, Ayr KA8 0EX
4:03 am Allison Street, Ayr KA8 8HD
4:02 am Allison Street, Ayr KA8 8HD
4:01 am Allison Street, Ayr KA8 8HD
4:01 am 32 John Street, Ayr KA8 0BS
4:00 am 32 John Street, Ayr KA8 0BS
4:00 am Station Road, Ayr KA8 0ES
3:59 am Station Road, Ayr KA8 0ES
3:59 am 7 Beresford Terrace, Ayr KA7 2ER
3:58 am 7 Beresford Terrace, Ayr KA7 2ER
3:58 am Station Road, Ayr KA7 3
3:57 am Station Road, Ayr KA7 3
3:57 am Holmston Road, Ayr KA7 3BE
3:56 am Holmston Road, Ayr KA7 3BE
3:56 am Holmston Road, Ayr KA7 3JL
3:55 am Holmston Road, Ayr KA7 3JL
3:55 am A70, Ayr KA6 5
3:54 am A70, Ayr KA6 5
3:54 am A70, Ayr KA6 5JW
3:53 am A70, Ayr KA6 5JW
3:53 am A70, Ayr KA6 5
3:52 am A70, Ayr KA6 5
3:52 am A70, Ayr KA6 5JU
3:51 am A70, Ayr KA6 5JU
3:51 am Ayr Road, Ayr KA6 6HL
3:50 am Ayr Road, Ayr KA6 6HL
3:50 am 56 Joppa, Ayr KA6 6JD
3:49 am 56 Joppa, Ayr KA6 6JD
3:49 am Joppa, Ayr KA6 6JP
3:48 am Joppa, Ayr KA6 6JP
3:48 am A70, Ayr KA6 6
3:47 am A70, Ayr KA6 6
2:32 am B742, Ayr KA6 6LX
2:31 am B742, Ayr KA6 6LX
2:31 am 39 Hillhead, Ayr KA6 6JT
2:30 am 39 Hillhead, Ayr KA6 6JT
2:30 am Joppa, Ayr KA6 6JP
2:29 am Joppa, Ayr KA6 6JP
2:29 am 33 Joppa, Ayr KA6 6JD
2:28 am 33 Joppa, Ayr KA6 6JD
2:28 am Ayr Road, Ayr KA6 6LR
2:27 am Ayr Road, Ayr KA6 6LR
2:27 am A70, Ayr KA6 5JU
2:26 am A70, Ayr KA6 5JU
2:26 am A70, Ayr KA6 5
2:25 am A70, Ayr KA6 5
2:25 am B744, Ayr KA6 5
2:24 am B744, Ayr KA6 5
2:24 am B744, Ayr KA6 5HU
2:23 am B744, Ayr KA6 5HU
2:23 am B744, Ayr KA6 5HX
2:22 am B744, Ayr KA6 5HX
2:22 am B744, Ayr KA6 5
2:21 am B744, Ayr KA6 5
2:21 am 7 Weston Avenue, Ayr KA6 5EE
2:20 am 7 Weston Avenue, Ayr KA6 5EE
2:20 am B744, Ayr KA6 5AN
2:19 am B744, Ayr KA6 5AN
2:19 am B744, Ayr KA6 5
2:18 am B744, Ayr KA6 5
2:17 am B744, Ayr KA6 5
1:39 am B743, Mauchline KA5 5
1:38 am B743, Mauchline KA5 5
1:38 am B744, Mauchline KA5 5NN
1:37 am B744, Mauchline KA5 5NN
1:37 am 18 Montgomerie Street, Mauchline KA5 5PZ
1:36 am 18 Montgomerie Street, Mauchline KA5 5PZ
1:36 am 21 Croft Street, Mauchline KA5 5QS
1:35 am 21 Croft Street, Mauchline KA5 5QS
1:35 am Tarbolton Road, Mauchline KA5 5LY
1:34 am Tarbolton Road, Mauchline KA5 5LY
1:34 am A719, Mauchline KA5 5
1:33 am A719, Mauchline KA5 5
1:33 am Tarbolton Road, Mauchline KA5 5
1:32 am Tarbolton Road, Mauchline KA5 5
1:32 am Tarbolton Road, Kilmarnock KA1 5
1:31 am Tarbolton Road, Kilmarnock KA1 5
1:31 am Tarbolton Road, Kilmarnock KA1 5ND
1:31 am Tarbolton Road, Kilmarnock KA1 5
1:30 am Tarbolton Road, Kilmarnock KA1 5
1:30 am Tarbolton Road, Kilmarnock KA1 5NH
1:29 am Tarbolton Road, Kilmarnock KA1 5NH
1:29 am Tarbolton Road, Kilmarnock KA1 5
1:28 am Tarbolton Road, Kilmarnock KA1 5
1:28 am B730, Kilmarnock KA1 5
1:27 am B730, Kilmarnock KA1 5
1:26 am Tarbolton Road, Kilmarnock KA1 5SH
1:25 am Tarbolton Road, Kilmarnock KA1 5SH
1:25 am Tarbolton Road, Kilmarnock KA1 5
1:24 am Tarbolton Road, Kilmarnock KA1 5
1:24 am Tarbolton Road, Kilmarnock KA2 9AR
1:23 am Tarbolton Road, Kilmarnock KA2 9AR
1:23 am Tarbolton Road, Kilmarnock KA2 9AS
1:22 am Tarbolton Road, Kilmarnock KA2 9AS
1:22 am 21 Main Street, Kilmarnock KA2 9HH
1:21 am 21 Main Street, Kilmarnock KA2 9HH
1:21 am 20 Drybridge Road, Kilmarnock KA2 9BN
1:20 am 20 Drybridge Road, Kilmarnock KA2 9BN
1:20 am A759, Kilmarnock KA2 9BS
1:19 am A759, Kilmarnock KA2 9BS
1:19 am A759, Kilmarnock KA2 9
1:18 am A759, Kilmarnock KA2 9
12:25 am Woodend Road, Irvine KA11 5
12:24 am Woodend Road, Irvine KA11 5
12:24 am A78, Troon KA10 6
12:23 am A78, Troon KA10 6
12:23 am A78, Troon KA10 7
12:22 am A78, Troon KA10 7
12:21 am A78, Troon KA10 7
12:21 am A78, Prestwick KA9 2
12:20 am A79, Prestwick KA9 1
12:19 am A79, Prestwick KA9 1
12:18 am A79, Prestwick KA9 1
12:17 am A79, Prestwick KA9 1
12:17 am A79, Prestwick KA9 1UH
12:16 am A79, Prestwick KA9 1UH
12:16 am Monkton Road, Prestwick KA9 1BQ
12:15 am 8 Main Street, Prestwick KA9 1NX
12:14 am 8 Main Street, Prestwick KA9 1NX
12:14 am 174 Main Street, Prestwick KA9 1PG
12:13 am 174 Main Street, Prestwick KA9 1PG
12:13 am 60 Ayr Road, Prestwick KA9 1RR
12:12 am 60 Ayr Road, Prestwick KA9 1RR
12:12 am 148 Ayr Road, Prestwick KA9 1TS
12:11 am 148 Ayr Road, Prestwick KA9 1TS
12:11 am 85 Prestwick Road, Ayr KA8 8LH
12:10 am 85 Prestwick Road, Ayr KA8 8LH
12:10 am 116 New Road, Ayr KA8 8JG
12:09 am 116 New Road, Ayr KA8 8JG
12:09 am John Street, Ayr KA8 0BX
12:08 am John Street, Ayr KA8 0BX
12:08 am 3 Station Road, Ayr KA8 0ES
12:07 am 3 Station Road, Ayr KA8 0ES
12:07 am 15 Burns Statue Square, Ayr KA7 1SU
12:06 am 15 Burns Statue Square, Ayr KA7 1SU
12:06 am Carrick Street, Ayr KA7 1NU
12:05 am Carrick Street, Ayr KA7 1NU
12:05 am 25 New Bridge Street, Ayr KA7 1JX
12:04 am 157 High Street, Ayr KA7 1QT
12:03 am 157 High Street, Ayr KA7 1QT
12:03 am 5 Beresford Terrace, Ayr KA7 2ER
12:02 am 5 Beresford Terrace, Ayr KA7 2ER
12:02 am 1 Holmston Gardens, Ayr KA7 3AS
12:01 am 1 Holmston Gardens, Ayr KA7 3AS
12:01 am 15 Holmston Road, Ayr KA7 3JH
12:00 am 15 Holmston Road, Ayr KA7 3JH
12:00 am Holmston Road, Ayr KA7 3JL
11:59 pm Holmston Road, Ayr KA7 3JL
11:59 pm A70, Ayr KA6 5
11:58 pm A70, Ayr KA6 5
11:57 pm A70, Ayr KA6 5
11:56 pm A70, Ayr KA6 5
11:55 pm A70, Ayr KA6 5
11:55 pm 1 Ayr Road, Ayr KA6 6HL
11:54 pm 1 Ayr Road, Ayr KA6 6HL
11:54 pm 12 Joppa, Ayr KA6 6JW
11:53 pm 12 Joppa, Ayr KA6 6JW
11:53 pm A70, Ayr KA6 6
11:52 pm A70, Ayr KA6 6
11:24 pm B742, Ayr KA6 6LX
11:23 pm B742, Ayr KA6 6LX
11:23 pm B742, Ayr KA6 5JZ
11:22 pm B742, Ayr KA6 5JZ
11:22 pm B742, Ayr KA6 5
11:21 pm B742, Ayr KA6 5
11:20 pm B742, Ayr KA6 5
11:19 pm B742, Ayr KA6 5
11:18 pm B742, Ayr KA6 5
11:18 pm B744, Ayr KA6 5AN
11:17 pm B744, Ayr KA6 5AN
11:17 pm B744, Ayr KA6 5
11:16 pm B744, Ayr KA6 5
11:15 pm B744, Ayr KA6 5
11:15 pm B743, Mauchline KA5 5
11:14 pm B743, Mauchline KA5 5
11:14 pm Tarbolton Road, Mauchline KA5 5NP
11:13 pm Tarbolton Road, Mauchline KA5 5NP
11:13 pm Tarbolton Road, Mauchline KA5 5
11:12 pm Tarbolton Road, Mauchline KA5 5
11:12 pm 54 Montgomerie Street, Mauchline KA5 5QB
11:11 pm 54 Montgomerie Street, Mauchline KA5 5QB
11:11 pm 23 Croft Street, Mauchline KA5 5QS
11:10 pm 23 Croft Street, Mauchline KA5 5QS
11:10 pm Tarbolton Road, Mauchline KA5 5
11:09 pm Tarbolton Road, Mauchline KA5 5
11:09 pm Tarbolton Road, Mauchline KA5 5LY
11:08 pm Tarbolton Road, Mauchline KA5 5LY
11:08 pm A719, Mauchline KA5 5
11:07 pm A719, Mauchline KA5 5
11:07 pm Tarbolton Road, Mauchline KA5 5
11:06 pm Tarbolton Road, Mauchline KA5 5
11:06 pm Tarbolton Road, Kilmarnock KA1 5
11:05 pm Tarbolton Road, Kilmarnock KA1 5
11:04 pm Tarbolton Road, Kilmarnock KA1 5
11:04 pm Tarbolton Road, Kilmarnock KA1 5ND
11:03 pm Tarbolton Road, Kilmarnock KA1 5ND
11:03 pm Tarbolton Road, Kilmarnock KA1 5
11:02 pm Tarbolton Road, Kilmarnock KA1 5
11:02 pm Tarbolton Road, Kilmarnock KA1 5PJ
11:01 pm Tarbolton Road, Kilmarnock KA1 5PJ
11:01 pm B730, Kilmarnock KA1 5
11:00 pm B730, Kilmarnock KA1 5
11:00 pm Tarbolton Road, Kilmarnock KA1 5
10:59 pm Tarbolton Road, Kilmarnock KA1 5
10:59 pm Tarbolton Road, Kilmarnock KA1 5SH
10:58 pm Tarbolton Road, Kilmarnock KA1 5SH
10:58 pm Tarbolton Road, Kilmarnock KA1 5
10:57 pm Tarbolton Road, Kilmarnock KA1 5
10:57 pm Tarbolton Road, Kilmarnock KA2 9AR
10:56 pm Tarbolton Road, Kilmarnock KA2 9AR
10:56 pm Tarbolton Road, Kilmarnock KA2 9AS
10:55 pm Tarbolton Road, Kilmarnock KA2 9AS
10:55 pm 1 Tarbolton Road, Kilmarnock KA2 9HQ
10:54 pm 1 Tarbolton Road, Kilmarnock KA2 9HQ
10:54 pm 1 Main Street, Kilmarnock KA2 9HF
10:53 pm 1 Main Street, Kilmarnock KA2 9HF
10:42 pm A759, Kilmarnock KA2 9BP
10:42 pm A759, Kilmarnock KA2 9BS
10:41 pm A759, Kilmarnock KA2 9BS
10:41 pm A759, Kilmarnock KA2 9
10:40 pm A759, Kilmarnock KA2 9
10:39 pm A759, Kilmarnock KA2 9
10:37 pm Woodend Road, Irvine KA11 5
10:37 pm A759, Kilmarnock KA2 9
10:36 pm A759, Troon KA10 6
10:35 pm A759, Troon KA10 7
10:34 pm Main Street, Troon KA10 7HW
10:33 pm 35 Main Street, Troon KA10 7EX
10:32 pm Main Street, Troon KA10 7EU
10:31 pm B746, Troon KA10 7
10:30 pm A78, Prestwick KA9 2
10:29 pm A78, Prestwick KA9 2
10:28 pm A79, Prestwick KA9 1
10:28 pm A79, Prestwick KA9 2
10:27 pm A79, Prestwick KA9 2
10:27 pm A79, Prestwick KA9 1
10:26 pm A79, Prestwick KA9 1
10:26 pm A79, Prestwick KA9 2
10:25 pm A79, Prestwick KA9 2
10:25 pm 21 Monkton Road, Prestwick KA9 1AP
10:24 pm 21 Monkton Road, Prestwick KA9 1AP
10:24 pm 78 Main Street, Prestwick KA9 1PA
10:23 pm 78 Main Street, Prestwick KA9 1PA
10:23 pm 20 Ayr Road, Prestwick KA9 1RR
10:22 pm 20 Ayr Road, Prestwick KA9 1RR
10:22 pm 106 Ayr Road, Prestwick KA9 1TR
10:21 pm 106 Ayr Road, Prestwick KA9 1TR
10:21 pm 151 Prestwick Road, Ayr KA8 8NN
10:20 pm 151 Prestwick Road, Ayr KA8 8NN
10:20 pm 45 Prestwick Road, Ayr KA8 8LF
10:19 pm 45 Prestwick Road, Ayr KA8 8LF
10:19 pm New Road, Ayr KA8 8DD
10:18 pm New Road, Ayr KA8 8DD
10:18 pm King Street, Ayr KA8 0BU
10:17 pm King Street, Ayr KA8 0BU
10:17 pm John Street, Ayr KA8 0BS
10:16 pm John Street, Ayr KA8 0BS
10:16 pm Holmston Road, Ayr KA7 3BB
10:15 pm Holmston Road, Ayr KA7 3BB
10:15 pm Holmston Road, Ayr KA7 3BE
10:14 pm Holmston Road, Ayr KA7 3BE
10:14 pm Holmston Road, Ayr KA7 3JL
10:13 pm Holmston Road, Ayr KA7 3JL
10:12 pm Holmston Road, Ayr KA7 3JL
10:12 pm A70, Ayr KA6 5
10:11 pm A70, Ayr KA6 5
10:10 pm A70, Ayr KA6 5
10:09 pm A70, Ayr KA6 5
10:09 pm A70, Ayr KA6 6
10:08 pm A70, Ayr KA6 6
10:08 pm 4a Ayr Road, Ayr KA6 6JA
10:07 pm 4a Ayr Road, Ayr KA6 6JA
10:07 pm 9 Joppa, Ayr KA6 6JW
10:06 pm 9 Joppa, Ayr KA6 6JW
10:06 pm A70, Ayr KA6 6
10:05 pm A70, Ayr KA6 6
Grit bins are viewable at neighbourhood scale - zoom into the map or select an area from the drop down list
Gritter icons represent the most recent active location with a diminishing blue line indicating history over time

Gritters are only visible during out of hours which is from 4pm - 8am, Monday - Sunday